Search by Neighborhood or address autosuggest

Back To Blog

Montclair NJ Real Estate Sales Report for June 2016

Address List Price Style RMS BRS BTH SP DOM SP/LP
39  Harrison Ave #6 $220,000 OneFloor 4 1 1 $240,000 16 109%
39 Harrison #15 $255,000 OneFloor 4 2 2 $259,000 17 102%
187  Harrison Ave $280,000 Colonial 7 4 1.1 $265,000 8 95%
232  Claremont Ave $314,900 FirstFlr 5 2 1.1 $305,000 34 97%
10  Crestmont Rd 4A $319,000 HighRise 4 2 2 $312,000 28 98%
126  Midland Ave $329,000 Colonial 8 5 3 $410,000 7 125%
184  Bellevue Ave $365,000 FirstFlr 5 2 1 $385,000 11 105%
5  Roosevelt Pl, C002A $369,000 HighRise 5 2 2 $369,000 28 100%
159  Walnut St $379,900 Victrian 6 2 2 $379,000 6 100%
8  Nishuane Rd $399,000 Colonial 8 3 1 $382,000 99 96%
51  N Mountain Ave $399,000 TwnEndUn 5 2 1.1 $445,000 15 112%
30  Claremont Ave $399,900 Colonial 7 4 2 $455,000 13 114%
82  N Fullerton Ave $449,000 Victrian 7 3 1 $545,000 16 121%
785  Valley Rd $455,000 Colonial 7 3 1 $460,000 45 101%
12  Hamilton Ter $489,000 CapeCod 6 3 1.1 $561,000 12 115%
5  Valley Pl $499,000 Colonial 6 3 1.1 $480,000 54 96%
11  Franklin Ave $499,000 Colonial 7 3 2.1 $481,500 58 96%
35  Harvard St $499,000 Colonial 7 3 2 $585,800 19 117%
12  Bruce Rd $549,000 Colonial 11 4 2.1 $669,000 14 122%
27  Aubrey Rd $549,000 Colonial 10 4 2 $727,500 8 133%
64  Macopin Ave $549,000 Colonial 9 5 2 $625,000 14 114%
222  Valley Rd $549,000 Colonial 9 5 2.1 $550,000 14 100%
228  Orange Rd $549,000 Colonial 10 4 2.2 $625,000 18 114%
382  Grove St $559,000 Colonial 10 4 2 $590,000 10 106%
404  GROVE ST $565,000 CapeCod 7 3 2 $573,000 24 101%
4  Tuers Pl $585,000 SplitLev 9 3 2.1 $557,500 20 95%
104  Park St $595,000 Colonial 11 6 2 $625,000 13 105%
18  College Ave $599,000 Colonial 8 3 1.1 $702,000 15 117%
21  Patton Pl $599,000 Colonial 10 5 3 $625,000 62 104%
8  Garfield Pl $599,000 Colonial 8 4 2.1 $686,000 8 115%
38  Windermere Rd $650,000 SplitLev 8 3 2.1 $765,000 12 118%
120  S Fullerton Ave $699,000 Colonial 9 5 2.1 $760,000 16 109%
409  Park St $699,000 Victrian 8 5 2.1 $826,500 19 118%
7  Wendover Rd $729,900 Colonial 10 6 3.1 $775,000 8 106%
316  Park St $749,000 Colonial 12 5 3 $750,000 21 100%
337  Grove St $749,000 Colonial 12 8 3.1 $725,000 32 97%
61  Club Rd $749,000 Colonial 10 5 2.2 $861,000 21 115%
9  Northview Ave $799,000 Colonial 10 4 4 $830,000 19 104%
15  Wendover Rd $799,000 Colonial 11 6 3.1 $975,000 15 122%
14  Macopin Ave $818,888 Colonial 10 4 2.1 $841,888 10 103%
99  Willowdale Ave $829,900 Colonial 11 5 3 $870,000 8 105%
520  Uppr Moutain Ave $859,000 Colonial 8 4 2.1 $890,000 41 104%
122  Christopher St $859,000 Colonial 11 6 3.2 $910,000 8 106%
60  Grandview Pl $859,000 Colonial 9 3 3.1 $901,000 17 105%
83  Watchung Ave $899,000 Tudor 9 5 3 $950,000 18 106%
138  Summit Ave $899,000 Colonial 10 5 3.2 $930,000 20 103%
30  Norman Rd $949,000 Colonial 10 4 3.2 $1,060,559 21 112%
23  MT Vernon Rd $1,039,000 Colonial 14 6 3.2 $945,000 76 91%
154  Union St $1,175,000 Tudor 12 6 5.1 $1,250,000 12 106%
221  Midland Ave $1,199,000 Victrian 17 7 3.2 $1,252,200 9 104%
34  Clinton Ave $1,289,000 Victrian 13 5 4.1 $1,375,000 11 107%
39  Glenwood Rd $1,299,999 Colonial 12 6 4.1 $1,315,000 18 101%
39  Bradford Ave $1,399,000 Colonial 13 6 5 $1,300,000 132 93%
Average List Price $655,894
Average Sale Price $696,839
Average DOM 24
Average SP/LP 107%

Add Comment

Comments are moderated. Please be patient if your comment does not appear immediately. Thank you.

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

Comments

  1. No comments. Be the first to comment.